1. Mathematics
- Numbers and Name (1–100) -
| Number | Number Name | Number | Number Name | Number | Number Name | Number | Number Name | Number | Number Name |
| 1 | One | 21 | Twenty-One | 41 | Forty-One | 61 | Sixty-One | 81 | Eighty-One |
| 2 | Two | 22 | Twenty-Two | 42 | Forty-Two | 62 | Sixty-Two | 82 | Eighty-Two |
| 3 | Three | 23 | Twenty-Three | 43 | Forty-Three | 63 | Sixty-Three | 83 | Eighty-Three |
| 4 | Four | 24 | Twenty-Four | 44 | Forty-Four | 64 | Sixty-Four | 84 | Eighty-Four |
| 5 | Five | 25 | Twenty-Five | 45 | Forty-Five | 65 | Sixty-Five | 85 | Eighty-Five |
| 6 | Six | 26 | Twenty-Six | 46 | Forty-Six | 66 | Sixty-Six | 86 | Eighty-Six |
| 7 | Seven | 27 | Twenty-Seven | 47 | Forty-Seven | 67 | Sixty-Seven | 87 | Eighty-Seven |
| 8 | Eight | 28 | Twenty-Eight | 48 | Forty-Eight | 68 | Sixty-Eight | 88 | Eighty-Eight |
| 9 | Nine | 29 | Twenty-Nine | 49 | Forty-Nine | 69 | Sixty-Nine | 89 | Eighty-Nine |
| 10 | Ten | 30 | Thirty | 50 | Fifty | 70 | Seventy | 90 | Ninety |
| 11 | Eleven | 31 | Thirty-One | 51 | Fifty-One | 71 | Seventy-One | 91 | Ninety-One |
| 12 | Twelve | 32 | Thirty-Two | 52 | Fifty-Two | 72 | Seventy-Two | 92 | Ninety-Two |
| 13 | Thirteen | 33 | Thirty-Three | 53 | Fifty-Three | 73 | Seventy-Three | 93 | Ninety-Three |
| 14 | Fourteen | 34 | Thirty-Four | 54 | Fifty-Four | 74 | Seventy-Four | 94 | Ninety-Four |
| 15 | Fifteen | 35 | Thirty-Five | 55 | Fifty-Five | 75 | Seventy-Five | 95 | Ninety-Five |
| 16 | Sixteen | 36 | Thirty-Six | 56 | Fifty-Six | 76 | Seventy-Six | 96 | Ninety-Six |
| 17 | Seventeen | 37 | Thirty-Seven | 57 | Fifty-Seven | 77 | Seventy-Seven | 97 | Ninety-Seven |
| 18 | Eighteen | 38 | Thirty-Eight | 58 | Fifty-Eight | 78 | Seventy-Eight | 98 | Ninety-Eight |
| 19 | Nineteen | 39 | Thirty-Nine | 59 | Fifty-Nine | 79 | Seventy-Nine | 99 | Ninety-Nine |
| 20 | Twenty | 40 | Forty | 60 | Sixty | 80 | Eighty | 100 | One Hundred |
| Topic | Details |
| Second | Smallest common unit of time |
| Minute | 1 Minute = 60 Seconds |
| Hour | 1 Hour = 60 Minutes = 3600 Seconds |
| Day | 1 Day = 24 Hours |
| Week | 1 Week = 7 Days |
| Month | 12 Months in a Year |
| Year | 1 Year = 365 Days; Leap Year = 366 Days |
| AM | Midnight to Noon |
| PM | Noon to Midnight |
| Clock Hands | Hour Hand, Minute Hand, Second Hand |
| Months | January, February, March, April, May, June, July, August, September, October, November, December |
| Time Conversion | 60 sec = 1 min, 60 min = 1 hr, 24 hr = 1 day |
| Daily Schedule Example | Wake Up 6:00 AM, School 8:00 AM, Sleep 10:00 PM |
| Topic | Details |
| What is Money? | Money is used to buy goods and services. |
| Indian Currency | The currency of India is the Indian Rupee (₹). |
| Symbol | ₹ is the symbol of Rupee. |
| Coins | 50 paise, ₹1, ₹2, ₹5, ₹10 |
| Notes | ₹10, ₹20, ₹50, ₹100, ₹200, ₹500 |
| Conversion | 100 Paise = ₹1 |
| Addition of Money | ₹25 + ₹35 = ₹60 |
| Subtraction of Money | ₹100 - ₹45 = ₹55 |
| Multiplication | ₹20 × 3 = ₹60 |
| Division | ₹100 ÷ 4 = ₹25 |
| Shopping Example | A pen costs ₹10 and a notebook costs ₹40. Total = ₹50 |
| Saving Money | Keep money safely and spend wisely. |
| Bank | A bank helps people save and manage money. |
| Digital Payments | UPI, Debit Cards, Credit Cards, Net Banking |
| Word Problems | Riya has ₹50 and spends ₹20. Remaining money = ₹30 |
| Topic | Details |
| Length | Measured in mm, cm, m, km |
| Weight | Measured in gm and kg |
| Capacity | Measured in mili Litter and Litter |
| Time | Seconds, Minutes, Hours, Days |
| Conversions | 100 centi meter = 1 meter, 1000 meter = 1 kilo meter, 1000 gm = 1 kg |
| Example | A pencil is 15 cm long. |
| Example | A bag of rice weighs 5 kg. |
| Topic | Details |
| Circle | Round shape with no sides or corners |
| Triangle | 3 sides and 3 corners |
| Square | 4 equal sides |
| Rectangle | Opposite sides equal |
| Oval | Egg-shaped figure |
| Pentagon | 5-sided shape |
| Hexagon | 6-sided shape |
| Example | A coin is circular. |
| Topic | Details |
| Number Patterns | 2, 4, 6, 8, 10... |
| Skip Counting | 5, 10, 15, 20... |
| Shape Patterns | Circle, Square, Circle, Square... |
| Colour Patterns | Red, Blue, Red, Blue... |
| Increasing Pattern | 1, 2, 3, 4, 5... |
| Decreasing Pattern | 10, 9, 8, 7, 6... |
| Example | Find the next number: 3, 6, 9, 12, ? = 15 |
2. English
Alphabet Revision
Alphabet Sequence
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Vowels
A, E, I, O, U
Consonants
B, C, D, F, G, H, J, K, L, M, N, P, Q, R, S, T, V, W, X, Y, Z
Topics Covered
| Name | Topic | Details |
| Nouns | Definition | A noun is the name of a person, place, animal, thing, or idea. |
| Examples | Boy, School, Dog, Book, Honesty |
| Sentence | The boy is reading a book. |
| Name | Topic | Details |
| Pronoun | Definition | A pronoun replaces a noun. |
| Examples | He, She, It, They, We |
| Sentence | Riya is a student. She studies daily. |
| Name | Topic | Details |
| Verb | Definition | A verb shows action or state. |
| Examples | Run, Eat, Read, Write, Sleep |
| Sentence | The children play in the park. |
| Name | Topic | Details |
| Adjective | Definition | An adjective describes a noun. |
| Examples | Tall, Beautiful, Red, Smart |
| Sentence | The red ball is mine. |
| Topic Opposite Words |
| Big | Small |
| Hot | Cold |
| Day | Night |
| Happy | Sad |
| Up | Down |
| Fast | Slow |
| Open | Close |
| Tall | Short |
| Light | Dark |
| Full | Empty |
| Topic | Details | Topic | Details |
| Singular | Book | Plural | Books |
| Singular | Child | Plural | Children |
| Singular | Box | Plural | Boxes |
| Name | Topic | Details |
| Articles | A | Used before singular words beginning with a consonant sound. |
| An | Used before singular words beginning with a vowel sound. |
| The | Used for a specific person, place, or thing. |
| Name | Topic | Details |
| Sentences | Definition | A group of words that makes complete sense. |
| Examples | I go to school. |
| She likes reading books. I go to school. |
| My mother cooks food. |
| The sun rises in the east. |
| We should help others. |
| Birds fly in the sky. |
Vocabulary Examples -
| No. | Word | Meaning | No. | Word | Meaning |
| 1 | Apple | A fruit | 51 | Airplane | Aircraft |
| 2 | Ball | A round toy | 52 | Boat | Water transport |
| 3 | Cat | A pet animal | 53 | Milk | Healthy drink |
| 4 | Dog | A pet animal | 54 | Bread | Food item |
| 5 | Elephant | A large animal | 55 | Rice | Staple food |
| 6 | Fish | Lives in water | 56 | Egg | Nutritious food |
| 7 | Garden | Place with plants | 57 | Water | Essential liquid |
| 8 | House | A place to live | 58 | Friend | Companion |
| 9 | Ice | Frozen water | 59 | Family | Related people |
| 10 | Jug | Water container | 60 | Mother | Female parent |
| 11 | Kite | Flies in sky | 61 | Father | Male parent |
| 12 | Lion | Wild animal | 62 | Brother | Male sibling |
| 13 | Mango | Sweet fruit | 63 | Sister | Female sibling |
| 14 | Nest | Bird home | 64 | Baby | Young child |
| 15 | Orange | Fruit | 65 | Doctor | Medical professional |
| 16 | Parrot | Colorful bird | 66 | Nurse | Healthcare worker |
| 17 | Queen | Female ruler | 67 | Police | Law officer |
| 18 | Rabbit | Small animal | 68 | Farmer | Grows crops |
| 19 | Sun | Gives light | 69 | Shop | Place to buy |
| 20 | Tiger | Wild animal | 70 | Market | Place for shopping |
| 21 | Umbrella | Protects from rain | 71 | Money | Used to buy things |
| 22 | Van | Vehicle | 72 | Bank | Keeps money safe |
| 23 | Watch | Shows time | 73 | Game | Fun activity |
| 24 | Xylophone | Musical instrument | 74 | Music | Pleasant sounds |
| 25 | Yak | Animal | 75 | Dance | Movement to music |
| 26 | Zebra | Striped animal | 76 | Art | Creative work |
| 27 | Book | Used for reading | 77 | Color | Visual appearance |
| 28 | Pen | Used for writing | 78 | Red | A color |
| 29 | Pencil | Writing tool | 79 | Blue | A color |
| 30 | School | Place to study | 80 | Green | A color |
| 31 | Teacher | Person who teaches | 81 | Yellow | A color |
| 32 | Student | Person who learns | 82 | Happy | Feeling joy |
| 33 | Chair | Furniture | 83 | Sad | Feeling unhappy |
| 34 | Table | Furniture | 84 | Fast | Quick |
| 35 | Window | Opening in wall | 85 | Slow | Not fast |
| 36 | Door | Entry point | 86 | Big | Large |
| 37 | Clock | Shows time | 87 | Small | Little |
| 38 | Bag | Carries items | 88 | Clean | Not dirty |
| 39 | Bottle | Holds water | 89 | Dirty | Not clean |
| 40 | Computer | Electronic device | 90 | Strong | Powerful |
| 41 | Keyboard | Typing device | 91 | Weak | Not strong |
| 42 | Mouse | Computer device | 92 | Early | Before time |
| 43 | Phone | Communication device | 93 | Late | After time |
| 44 | Tree | Large plant | 94 | Morning | Start of day |
| 45 | Flower | Colorful plant | 95 | Evening | End of day |
| 46 | River | Flowing water | 96 | Night | Dark part of day |
| 47 | Mountain | High landform | 97 | Week | Seven days |
| 48 | Road | Path for vehicles | 98 | Month | Period of time |
| 49 | Bus | Public transport | 99 | Year | Twelve months |
| 50 | Train | Rail transport | 100 | Smile | Happy expression |